<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; marketing</title>
	<atom:link href="http://jsgraphics.net/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsgraphics.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tip 2 of 5 to Spring Clean Your Website &#8211; Freshen Up Content</title>
		<link>http://jsgraphics.net/blog/keep-web-content-updated/</link>
		<comments>http://jsgraphics.net/blog/keep-web-content-updated/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:53:42 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[writing for web sites]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=462</guid>
		<description><![CDATA[Throw out out-dated information and add fresh content. Have email addresses or staff bios changed? Do you offer more services and products or have you discontinued any? Look over your site and save only what still supports your value to your clients, and add new content that visitors will find relevant. A blog or a [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/keep-web-content-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip 1 of 5 to Spring Clean Your Website- the Blink Test</title>
		<link>http://jsgraphics.net/blog/web-site-value-proposition/</link>
		<comments>http://jsgraphics.net/blog/web-site-value-proposition/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:58:42 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=455</guid>
		<description><![CDATA[Spring is right around the corner, although it seems like it&#8217;s been here for a while already in the Northeast! In anticipation of warm breezes through open windows, here is one tip to clean the cobwebs out of your web site: Take the Blink Test. Look at a page of your web site for 5 seconds, [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/web-site-value-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Valentine&#8217;s Day Newsletter</title>
		<link>http://jsgraphics.net/blog/creative-valentines-day-newsletter/</link>
		<comments>http://jsgraphics.net/blog/creative-valentines-day-newsletter/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:58:14 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=433</guid>
		<description><![CDATA[I just wanted to share a link here to the Marketing Mix Blog, which this week included my February newsletter, &#8220;Go on a Date With Your Clients and Prospects&#8221; on their list of five creative Valentine&#8217;s Day newsletters. Thanks Ilise Benum and Marketing Mentor!]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/creative-valentines-day-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go On a Date With Your Clients &amp; Prospects</title>
		<link>http://jsgraphics.net/blog/learn-your-clients-marketing-needs/</link>
		<comments>http://jsgraphics.net/blog/learn-your-clients-marketing-needs/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:01:26 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=422</guid>
		<description><![CDATA[If you were getting ready for a first date, you would probably take a shower, splash on some cologne or spritz on perfume, brush your teeth, fix your hair and dress attractively. (If you wouldn&#8217;t do these things, you can stop reading right here, because what follows won&#8217;t help you!) That&#8217;s great &#8211; you want [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/learn-your-clients-marketing-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding is About Customer Service, Too</title>
		<link>http://jsgraphics.net/blog/good-customer-service-is-branding/</link>
		<comments>http://jsgraphics.net/blog/good-customer-service-is-branding/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:09:23 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=393</guid>
		<description><![CDATA[Last summer my mother moved from her home into an assisted living community. Since her house would be empty while it was being renovated and on the market, I needed to get vacant property insurance, plus renter&#8217;s insurance for the assisted living apartment into which my mother had moved. I called the local insurance agency [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/good-customer-service-is-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Pay Any Attention to My Web Site</title>
		<link>http://jsgraphics.net/blog/dont-pay-any-attention-to-my-web-site/</link>
		<comments>http://jsgraphics.net/blog/dont-pay-any-attention-to-my-web-site/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:23:23 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=321</guid>
		<description><![CDATA[In early July, my mother moved from her 55+ community condo into assisted living. And since July, I&#8217;ve been preparing her condo for sale. (Do I know how to have a fun summer or what?) It was entirely re-painted, with new carpeting, all new Energy Star appliances, and shiny new plumbing fixtures installed, among other [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/dont-pay-any-attention-to-my-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Satisfied Client Is Your Business&#8217; Most Effective Marketing</title>
		<link>http://jsgraphics.net/blog/a-satisfied-client-is-your-business-most-effective-marketing/</link>
		<comments>http://jsgraphics.net/blog/a-satisfied-client-is-your-business-most-effective-marketing/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:37:24 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=302</guid>
		<description><![CDATA[A few months ago I was reading the paper when I saw an ad for my bank offering a free iPad to any new customer who opened a checking account with them. &#8220;Wait a minute!&#8221; I thought, &#8220;I&#8217;ve been a loyal customer of this bank for years!&#8221; I&#8217;ve dutifully upped my minimum balance or signed [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/a-satisfied-client-is-your-business-most-effective-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken Dancing in Paris</title>
		<link>http://jsgraphics.net/blog/chicken-dancing-in-paris/</link>
		<comments>http://jsgraphics.net/blog/chicken-dancing-in-paris/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:38:27 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=283</guid>
		<description><![CDATA[Tell your story to customers using language THEY understand in terms they can relate to. Incorporate compelling visuals- graphics, video, charts- in your storytelling because pictures can transcend words. Make a real effort to connect with your customers and make them comfortable buying from you.]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/chicken-dancing-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you &#8220;Digitally Distinct?&#8221;</title>
		<link>http://jsgraphics.net/blog/are-you-digitally-distinct/</link>
		<comments>http://jsgraphics.net/blog/are-you-digitally-distinct/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:32:59 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=241</guid>
		<description><![CDATA[I was reading an article recently about managing your personal brand on-line and it referenced the Online ID Calculator. The free calculator at onlineidcalculator.com measures your &#8220;Google quotient&#8221; based on how many relevant hits your name receives in a Google search.  While I have Googled myself before, I never  compared how I stacked up to [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/are-you-digitally-distinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love You Just The Way You Are or, When NOT to Rebrand</title>
		<link>http://jsgraphics.net/blog/when-not-to-rebrand-your-business/</link>
		<comments>http://jsgraphics.net/blog/when-not-to-rebrand-your-business/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:48:40 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=224</guid>
		<description><![CDATA[In my previous post, I highlighted five signs it may be time to rebrand your business. However, there are times when staying the course might be the best course of all. When might a brand makeover NOT be advisable? You have recently rebranded, but now you don&#8217;t like it or don&#8217;t think it&#8217;s working fast [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/when-not-to-rebrand-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

