<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; logo design</title>
	<atom:link href="http://jsgraphics.net/blog/tag/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsgraphics.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Makes a Logo Memorable?</title>
		<link>http://jsgraphics.net/blog/what-makes-a-logo-memorable/</link>
		<comments>http://jsgraphics.net/blog/what-makes-a-logo-memorable/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:10:10 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=527</guid>
		<description><![CDATA[It&#8217;s been said, and I agree, that your brand message should be easy enough for a child or your mother to understand. Applying that standard to the visual mark of a business, designer Alan Ladd shows his 5-year-old daughter logos she&#8217;s not familiar with for 5 seconds, then asks her to redraw them from memory. [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/what-makes-a-logo-memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for Dummies &#8211; and Thieves</title>
		<link>http://jsgraphics.net/blog/logo-design-for-dummies-an-thieves/</link>
		<comments>http://jsgraphics.net/blog/logo-design-for-dummies-an-thieves/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:26:25 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=316</guid>
		<description><![CDATA[In the past few years, there has been a proliferation of DIY logo sites. Pay a fee, choose an icon from a library, add your business name in a font you like, and presto &#8211; a logo for your company! No annoying designer asking questions about your business and your clients, taking (in your mind) [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/logo-design-for-dummies-an-thieves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I Love You Just The Way You Are or, When NOT to Rebrand</title>
		<link>http://jsgraphics.net/blog/when-not-to-rebrand-your-business/</link>
		<comments>http://jsgraphics.net/blog/when-not-to-rebrand-your-business/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:48:40 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=224</guid>
		<description><![CDATA[In my previous post, I highlighted five signs it may be time to rebrand your business. However, there are times when staying the course might be the best course of all. When might a brand makeover NOT be advisable? You have recently rebranded, but now you don&#8217;t like it or don&#8217;t think it&#8217;s working fast [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/when-not-to-rebrand-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for a Brand Makeover?</title>
		<link>http://jsgraphics.net/blog/are-you-ready-for-a-brand-makeover/</link>
		<comments>http://jsgraphics.net/blog/are-you-ready-for-a-brand-makeover/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:49:25 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=221</guid>
		<description><![CDATA[It can be difficult this time of year to concentrate on the business of your business. But the new year is just around the corner, and giving some thought now to improving your business in the year ahead will pay big dividends. Branding is sometimes thought of as just the look and feel of a [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/are-you-ready-for-a-brand-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Steps to the Best Logo for Your Business</title>
		<link>http://jsgraphics.net/blog/eight-steps-to-the-best-logo-for-your-business/</link>
		<comments>http://jsgraphics.net/blog/eight-steps-to-the-best-logo-for-your-business/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:07:15 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=202</guid>
		<description><![CDATA[I&#8217;ve been asked by clients if logo design ideas come to me in a &#8220;flash of inspiration.&#8221; I wish! But like most other jobs, design is 10% inspiration and 90% perspiration. The process of designing a logo requires logical steps of listening, research, development, feedback and refinement to achieve the best results. DEFINING THE CHALLENGE [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/eight-steps-to-the-best-logo-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Democrats Unveil New Logo &amp; Slogan. What Do You Think?!</title>
		<link>http://jsgraphics.net/blog/the-democrats-unveil-new-logo-logo-what-do-you-think/</link>
		<comments>http://jsgraphics.net/blog/the-democrats-unveil-new-logo-logo-what-do-you-think/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:14:21 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=176</guid>
		<description><![CDATA[The Democrats have apparently spared no expense or resources to create a new logo and slogan. (Note to the literal-minded: I&#8217;m joking!) In this video, Real Times&#8217; Bill Maher shows he&#8217;s not partisan as he takes the logo to task and offers some alternate slogans that the Democrats might want to consider. And on another [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/the-democrats-unveil-new-logo-logo-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Having An Identity Crisis?</title>
		<link>http://jsgraphics.net/blog/are-you-having-an-identity-crisis/</link>
		<comments>http://jsgraphics.net/blog/are-you-having-an-identity-crisis/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:26:55 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=137</guid>
		<description><![CDATA[How important do you think it is to have a logo for your business? Sure, mega-international companies like Nike and Apple have instantly recognizable identities, but what are the benefits of a custom designed logo for a small to medium-sized organization with a much smaller budget? Dressed for Success In fact, a well-designed logo may [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/are-you-having-an-identity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

