<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Creativity</title>
	<atom:link href="http://jsgraphics.net/blog/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsgraphics.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 20:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Steps to Thinking Creatively</title>
		<link>http://jsgraphics.net/blog/2010/04/three-steps-to-thinking-creatively/</link>
		<comments>http://jsgraphics.net/blog/2010/04/three-steps-to-thinking-creatively/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:22:41 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=149</guid>
		<description><![CDATA[A lot of folks take it for granted that people in creative professions  have a &#8220;special gift&#8221; for effortlessly coming up with creative  solutions. No doubt a certain amount of natural talent is needed for  fields like designing, writing, painting, singing, etc., but creativity  and inspiration are skills that can be [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2010/04/three-steps-to-thinking-creatively/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boston Ballet Re-Branding Creates a &#8220;Nutcracker&#8221; Buzz</title>
		<link>http://jsgraphics.net/blog/2009/12/how-did-the-boston-ballet-create-such-a-nutcracker-buzz/</link>
		<comments>http://jsgraphics.net/blog/2009/12/how-did-the-boston-ballet-create-such-a-nutcracker-buzz/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:34:56 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Boston Ballet]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Nutcracker Ballet]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=124</guid>
		<description><![CDATA[
The headline in the Boston Globe on December 19 said it all: “’Nutcracker’ Boom Means Crunch Time for Patrons”. The article by Geoff Edgers goes on to explain that sales are booming for the Boston Ballet’s Christmas classic “The Nutcracker.” So much so that in five years, the Ballet has gone from being evicted by [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/12/how-did-the-boston-ballet-create-such-a-nutcracker-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh-Baked, Half-Baked or Leftover Logos? Which Do You Want for Your Business?</title>
		<link>http://jsgraphics.net/blog/2009/10/fresh-baked-half-baked-or-leftover-logos-which-do-you-want-for-your-business/</link>
		<comments>http://jsgraphics.net/blog/2009/10/fresh-baked-half-baked-or-leftover-logos-which-do-you-want-for-your-business/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:57:36 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=104</guid>
		<description><![CDATA[You may have noticed web sites that offer CHEAP! logos for your business, or a logo designed in only two hours. Often for less than the price of lunch, they claim to provide you with a “custom-designed” identity or offer you a choice from the submissions of dozens of designers.
However, if you think about this [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/10/fresh-baked-half-baked-or-leftover-logos-which-do-you-want-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Creative Freelancer&#8217;s Conference</title>
		<link>http://jsgraphics.net/blog/2009/08/2nd-annual-creative-freelancers-conference/</link>
		<comments>http://jsgraphics.net/blog/2009/08/2nd-annual-creative-freelancers-conference/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:09:44 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Creative Freelancer Conference]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=99</guid>
		<description><![CDATA[I am so looking forward to attending this year&#8217;s Creative Freelancer&#8217;s Conference in San Diego!
I attended last year&#8217;s inaugural conference with a bit of trepidation. Who else would be there? Even though I learned who the presenters would be (professionals like Ilise Benum and Peleg Top from Marketing Mentors) and what topics would be discussed, [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/08/2nd-annual-creative-freelancers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 13 is International Left-Handers Day</title>
		<link>http://jsgraphics.net/blog/2009/08/august-13-is-international-left-handers-day/</link>
		<comments>http://jsgraphics.net/blog/2009/08/august-13-is-international-left-handers-day/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:50:17 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Left-handed]]></category>
		<category><![CDATA[Right brain]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=96</guid>
		<description><![CDATA[Happy Left-Handers Day! And remember, if the left side of the brain controls the right side of the body, then only left-handed people are in their right minds&#8230;
]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/08/august-13-is-international-left-handers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress Yourself in Your Own Designs!</title>
		<link>http://jsgraphics.net/blog/2009/08/dress-yourself-in-your-own-designs/</link>
		<comments>http://jsgraphics.net/blog/2009/08/dress-yourself-in-your-own-designs/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:17:47 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabric design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=93</guid>
		<description><![CDATA[This is so cool&#8230;Spoonflower, a company in NC, allows users to print their own designs on fabric for a pretty reasonable price (considering you&#8217;re getting your very own custom-designed fabric). Just upload a file of your very own design, and they will print as much as you want on a variety of different cloth weights [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/08/dress-yourself-in-your-own-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JS Graphics Specialty License Plate Design Wins NC Legislative Approval</title>
		<link>http://jsgraphics.net/blog/2009/08/js-graphics-specialty-plate-design-wins-nc-legislative-approval/</link>
		<comments>http://jsgraphics.net/blog/2009/08/js-graphics-specialty-plate-design-wins-nc-legislative-approval/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:58:19 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=87</guid>
		<description><![CDATA[The North Carolina Legislature has recently approved the design by JS Graphics, Inc. for a specialty license plate benefiting the North Carolina Horse Council. This plate will be offered to equestrian enthusiasts throughout North Carolina, with the proceeds providing programs for:


Scholarships for students majoring in equine subjects
Grants to non-profit horse associations
Education for horse care, trail [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/08/js-graphics-specialty-plate-design-wins-nc-legislative-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Get Inspired?</title>
		<link>http://jsgraphics.net/blog/2009/07/how-do-you-get-inspired/</link>
		<comments>http://jsgraphics.net/blog/2009/07/how-do-you-get-inspired/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:19:52 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=80</guid>
		<description><![CDATA[
I recently returned from a fabulous vacation in and around Yellowstone National Park&#8230;such a different environment from where I spend most of my days, and just breath-taking. Time away from the day-to-day is so important to re-charge our batteries, engage in play instead of work, and, especially for those in creative fields, re-connect with wonder [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/07/how-do-you-get-inspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
