<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; branding</title>
	<atom:link href="http://jsgraphics.net/blog/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsgraphics.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 20:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Having An Identity Crisis?</title>
		<link>http://jsgraphics.net/blog/2010/03/are-you-having-an-identity-crisis/</link>
		<comments>http://jsgraphics.net/blog/2010/03/are-you-having-an-identity-crisis/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:26:55 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=137</guid>
		<description><![CDATA[
How important do you think it is to have a logo for your business? Sure, mega-international companies like Nike and Apple have instantly recognizable identities, but what are the benefits of a custom designed logo for a small to medium-sized organization with a much smaller budget?
Dressed for Success
In fact, a well-designed logo may be even [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2010/03/are-you-having-an-identity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Ballet Re-Branding Creates a &#8220;Nutcracker&#8221; Buzz</title>
		<link>http://jsgraphics.net/blog/2009/12/how-did-the-boston-ballet-create-such-a-nutcracker-buzz/</link>
		<comments>http://jsgraphics.net/blog/2009/12/how-did-the-boston-ballet-create-such-a-nutcracker-buzz/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:34:56 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Boston Ballet]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Nutcracker Ballet]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=124</guid>
		<description><![CDATA[
The headline in the Boston Globe on December 19 said it all: “’Nutcracker’ Boom Means Crunch Time for Patrons”. The article by Geoff Edgers goes on to explain that sales are booming for the Boston Ballet’s Christmas classic “The Nutcracker.” So much so that in five years, the Ballet has gone from being evicted by [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/12/how-did-the-boston-ballet-create-such-a-nutcracker-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISSing for Good Logo Design?</title>
		<link>http://jsgraphics.net/blog/2009/11/kissing-for-good-logo-design/</link>
		<comments>http://jsgraphics.net/blog/2009/11/kissing-for-good-logo-design/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:54:54 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=110</guid>
		<description><![CDATA[
You&#8217;re probably familiar with the K.I.S.S. Principle&#8230;Keep It Simple Stupid. Simplicity is an important design consideration when it comes to logos, too. The most successful logos are simple, memorable, timeless, versatile and appropriate.
Simple. When a logo is simple, it is an &#8220;easy read&#8221; and adaptable. Think of the Nike swoosh or McDonald&#8217;s. Besides the fact [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/11/kissing-for-good-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh-Baked, Half-Baked or Leftover Logos? Which Do You Want for Your Business?</title>
		<link>http://jsgraphics.net/blog/2009/10/fresh-baked-half-baked-or-leftover-logos-which-do-you-want-for-your-business/</link>
		<comments>http://jsgraphics.net/blog/2009/10/fresh-baked-half-baked-or-leftover-logos-which-do-you-want-for-your-business/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:57:36 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=104</guid>
		<description><![CDATA[You may have noticed web sites that offer CHEAP! logos for your business, or a logo designed in only two hours. Often for less than the price of lunch, they claim to provide you with a “custom-designed” identity or offer you a choice from the submissions of dozens of designers.
However, if you think about this [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/10/fresh-baked-half-baked-or-leftover-logos-which-do-you-want-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads Separated at Birth?</title>
		<link>http://jsgraphics.net/blog/2009/06/ads-separated-at-birth/</link>
		<comments>http://jsgraphics.net/blog/2009/06/ads-separated-at-birth/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:51:25 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=75</guid>
		<description><![CDATA[Has anyone else noticed this &#8220;new&#8221; idea used in two commercials airing recently? I&#8217;m talking about the new ads for Toyota&#8217;s Prius and the Palm Pré&#8230; judge for yourself:


I like the Prius ads&#8230;they&#8217;re upbeat and I think relate rather well to the concept of environmentally friendliness, kind-to-the-earth image Toyota is promoting for the car. I [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/06/ads-separated-at-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Art of Pitchcraft&#8221; courtesy of HBS</title>
		<link>http://jsgraphics.net/blog/2009/04/the-art-of-pitchcraft-courtesy-of-hbs/</link>
		<comments>http://jsgraphics.net/blog/2009/04/the-art-of-pitchcraft-courtesy-of-hbs/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:36:27 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[60-second commercial]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[Harvard Business School]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=62</guid>
		<description><![CDATA[I recently was made aware, courtesy of Skye PR&#8217;s Lynn Chamberlin, of this really cool FREE tool from Harvard Business School&#8230;the Elevator Pitch Builder. It&#8217;s been my experience that most people (myself included!) have trouble honing their 30-60 second pitch&#8230;some don&#8217;t say what it is they really do&#8230;others ramble on and on. The Elevator Pitch [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/04/the-art-of-pitchcraft-courtesy-of-hbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
