<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; branding</title>
	<atom:link href="http://jsgraphics.net/blog/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsgraphics.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Makes a Logo Memorable?</title>
		<link>http://jsgraphics.net/blog/what-makes-a-logo-memorable/</link>
		<comments>http://jsgraphics.net/blog/what-makes-a-logo-memorable/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:10:10 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=527</guid>
		<description><![CDATA[It&#8217;s been said, and I agree, that your brand message should be easy enough for a child or your mother to understand. Applying that standard to the visual mark of a business, designer Alan Ladd shows his 5-year-old daughter logos she&#8217;s not familiar with for 5 seconds, then asks her to redraw them from memory. [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/what-makes-a-logo-memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip 1 of 5 to Spring Clean Your Website- the Blink Test</title>
		<link>http://jsgraphics.net/blog/web-site-value-proposition/</link>
		<comments>http://jsgraphics.net/blog/web-site-value-proposition/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:58:42 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=455</guid>
		<description><![CDATA[Spring is right around the corner, although it seems like it&#8217;s been here for a while already in the Northeast! In anticipation of warm breezes through open windows, here is one tip to clean the cobwebs out of your web site: Take the Blink Test. Look at a page of your web site for 5 seconds, [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/web-site-value-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding is About Customer Service, Too</title>
		<link>http://jsgraphics.net/blog/good-customer-service-is-branding/</link>
		<comments>http://jsgraphics.net/blog/good-customer-service-is-branding/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:09:23 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=393</guid>
		<description><![CDATA[Last summer my mother moved from her home into an assisted living community. Since her house would be empty while it was being renovated and on the market, I needed to get vacant property insurance, plus renter&#8217;s insurance for the assisted living apartment into which my mother had moved. I called the local insurance agency [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/good-customer-service-is-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for Dummies &#8211; and Thieves</title>
		<link>http://jsgraphics.net/blog/logo-design-for-dummies-an-thieves/</link>
		<comments>http://jsgraphics.net/blog/logo-design-for-dummies-an-thieves/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:26:25 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=316</guid>
		<description><![CDATA[In the past few years, there has been a proliferation of DIY logo sites. Pay a fee, choose an icon from a library, add your business name in a font you like, and presto &#8211; a logo for your company! No annoying designer asking questions about your business and your clients, taking (in your mind) [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/logo-design-for-dummies-an-thieves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Cards-Tiny Marketing Pieces That Have A Big Impact</title>
		<link>http://jsgraphics.net/blog/business-cards-tiny-marketing-pieces-that-have-big-impact/</link>
		<comments>http://jsgraphics.net/blog/business-cards-tiny-marketing-pieces-that-have-big-impact/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:08:29 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=259</guid>
		<description><![CDATA[In this world of increasing on-line business relationships, e-marketing, and v-cards, you could be forgiven if you think that business cards are passé. But a well-thought out and executed business card can have a big impact on your clients and prospects. I&#8217;ve had prospects call me years after they first received my card because they [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/business-cards-tiny-marketing-pieces-that-have-big-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you &#8220;Digitally Distinct?&#8221;</title>
		<link>http://jsgraphics.net/blog/are-you-digitally-distinct/</link>
		<comments>http://jsgraphics.net/blog/are-you-digitally-distinct/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:32:59 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=241</guid>
		<description><![CDATA[I was reading an article recently about managing your personal brand on-line and it referenced the Online ID Calculator. The free calculator at onlineidcalculator.com measures your &#8220;Google quotient&#8221; based on how many relevant hits your name receives in a Google search.  While I have Googled myself before, I never  compared how I stacked up to [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/are-you-digitally-distinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love You Just The Way You Are or, When NOT to Rebrand</title>
		<link>http://jsgraphics.net/blog/when-not-to-rebrand-your-business/</link>
		<comments>http://jsgraphics.net/blog/when-not-to-rebrand-your-business/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:48:40 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=224</guid>
		<description><![CDATA[In my previous post, I highlighted five signs it may be time to rebrand your business. However, there are times when staying the course might be the best course of all. When might a brand makeover NOT be advisable? You have recently rebranded, but now you don&#8217;t like it or don&#8217;t think it&#8217;s working fast [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/when-not-to-rebrand-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for a Brand Makeover?</title>
		<link>http://jsgraphics.net/blog/are-you-ready-for-a-brand-makeover/</link>
		<comments>http://jsgraphics.net/blog/are-you-ready-for-a-brand-makeover/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:49:25 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=221</guid>
		<description><![CDATA[It can be difficult this time of year to concentrate on the business of your business. But the new year is just around the corner, and giving some thought now to improving your business in the year ahead will pay big dividends. Branding is sometimes thought of as just the look and feel of a [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/are-you-ready-for-a-brand-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Steps to the Best Logo for Your Business</title>
		<link>http://jsgraphics.net/blog/eight-steps-to-the-best-logo-for-your-business/</link>
		<comments>http://jsgraphics.net/blog/eight-steps-to-the-best-logo-for-your-business/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:07:15 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=202</guid>
		<description><![CDATA[I&#8217;ve been asked by clients if logo design ideas come to me in a &#8220;flash of inspiration.&#8221; I wish! But like most other jobs, design is 10% inspiration and 90% perspiration. The process of designing a logo requires logical steps of listening, research, development, feedback and refinement to achieve the best results. DEFINING THE CHALLENGE [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/eight-steps-to-the-best-logo-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips for a Better Trade Show Exhibit</title>
		<link>http://jsgraphics.net/blog/five-tips-for-a-better-trade-show-exhibit/</link>
		<comments>http://jsgraphics.net/blog/five-tips-for-a-better-trade-show-exhibit/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:35:52 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=192</guid>
		<description><![CDATA[&#8220;Um, so what is it that you do?&#8221; Yikes! This is not the question you expect visitors to ask you at your trade show &#8211; can&#8217;t they see you have a booth with displays and pictures and handouts and swag? What more can you do to get your message across in a way that will [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/five-tips-for-a-better-trade-show-exhibit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

