<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; marketing</title>
	<atom:link href="http://jsgraphics.net/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsgraphics.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>JCPenny Redesigns Logo and Marketing Strategy Yet Again</title>
		<link>http://jsgraphics.net/blog/2012/01/jcpenny-redesigns-logo-and-marketing-strategy-yet-again/</link>
		<comments>http://jsgraphics.net/blog/2012/01/jcpenny-redesigns-logo-and-marketing-strategy-yet-again/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:32:00 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[commercials]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=408</guid>
		<description><![CDATA[Less than a year ago, JCPenny (excuse me, that&#8217;s lowercase jcpenny now!) rebranded, using the winner of a contest for the logo design. Apparently that didn&#8217;t work out so well for the retailer, because tomorrow, jcpenny will be rolling out yet another re-branding effort. Who would have thought that holding a contest for a re-branding [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2012/01/jcpenny-redesigns-logo-and-marketing-strategy-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding is About Customer Service, Too</title>
		<link>http://jsgraphics.net/blog/2012/01/good-customer-service-is-branding/</link>
		<comments>http://jsgraphics.net/blog/2012/01/good-customer-service-is-branding/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:09:23 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=393</guid>
		<description><![CDATA[Last summer my mother moved from her home into an assisted living community. Since her house would be empty while it was being renovated and on the market, I needed to get vacant property insurance, plus renter&#8217;s insurance for the assisted living apartment into which my mother had moved. I called the local insurance agency [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2012/01/good-customer-service-is-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Posts of 2011</title>
		<link>http://jsgraphics.net/blog/2011/12/top-five-posts-of-2011/</link>
		<comments>http://jsgraphics.net/blog/2011/12/top-five-posts-of-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:13:47 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=388</guid>
		<description><![CDATA[It&#8217;s that time of year, when we look back at the year drawing to a close to see what piqued people&#8217;s interest. These are the top 5 posts viewed in 2011; interestingly, all but one of them had been written before 2011. Logo Design for Dummies &#8211; And Thieves Boston Ballet Re-Branding Leave It To [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2011/12/top-five-posts-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Pay Any Attention to My Web Site</title>
		<link>http://jsgraphics.net/blog/2011/09/dont-pay-any-attention-to-my-web-site/</link>
		<comments>http://jsgraphics.net/blog/2011/09/dont-pay-any-attention-to-my-web-site/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:23:23 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=321</guid>
		<description><![CDATA[In early July, my mother moved from her 55+ community condo into assisted living. And since July, I&#8217;ve been preparing her condo for sale. (Do I know how to have a fun summer or what?) It was entirely re-painted, with new carpeting, all new Energy Star appliances, and shiny new plumbing fixtures installed, among other [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2011/09/dont-pay-any-attention-to-my-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Satisfied Client Is Your Business&#8217; Most Effective Marketing</title>
		<link>http://jsgraphics.net/blog/2011/06/a-satisfied-client-is-your-business-most-effective-marketing/</link>
		<comments>http://jsgraphics.net/blog/2011/06/a-satisfied-client-is-your-business-most-effective-marketing/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:37:24 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=302</guid>
		<description><![CDATA[A few months ago I was reading the paper when I saw an ad for my bank offering a free iPad to any new customer who opened a checking account with them. &#8220;Wait a minute!&#8221; I thought, &#8220;I&#8217;ve been a loyal customer of this bank for years!&#8221; I&#8217;ve dutifully upped my minimum balance or signed [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2011/06/a-satisfied-client-is-your-business-most-effective-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken Dancing in Paris</title>
		<link>http://jsgraphics.net/blog/2011/05/chicken-dancing-in-paris/</link>
		<comments>http://jsgraphics.net/blog/2011/05/chicken-dancing-in-paris/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:38:27 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=283</guid>
		<description><![CDATA[Tell your story to customers using language THEY understand in terms they can relate to. Incorporate compelling visuals- graphics, video, charts- in your storytelling because pictures can transcend words. Make a real effort to connect with your customers and make them comfortable buying from you.]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2011/05/chicken-dancing-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards-Tiny Marketing Pieces That Have A Big Impact</title>
		<link>http://jsgraphics.net/blog/2011/03/business-cards-tiny-marketing-pieces-that-have-big-impact/</link>
		<comments>http://jsgraphics.net/blog/2011/03/business-cards-tiny-marketing-pieces-that-have-big-impact/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:08:29 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=259</guid>
		<description><![CDATA[In this world of increasing on-line business relationships, e-marketing, and v-cards, you could be forgiven if you think that business cards are passé. But a well-thought out and executed business card can have a big impact on your clients and prospects. I&#8217;ve had prospects call me years after they first received my card because they [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2011/03/business-cards-tiny-marketing-pieces-that-have-big-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Hire a Professional Copywriter</title>
		<link>http://jsgraphics.net/blog/2011/03/when-to-hire-a-professional-copywriter/</link>
		<comments>http://jsgraphics.net/blog/2011/03/when-to-hire-a-professional-copywriter/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:19:01 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[writing for web sites]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=245</guid>
		<description><![CDATA[Maybe you think it&#8217;s odd that I would be writing about hiring copywriters, but it&#8217;s not so out of my scope as a designer. I&#8217;ve worked on many projects that I&#8217;ve made look great, but the best design in the world isn&#8217;t going to sell if the copy isn&#8217;t clear, is written poorly with incorrect [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2011/03/when-to-hire-a-professional-copywriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you &#8220;Digitally Distinct?&#8221;</title>
		<link>http://jsgraphics.net/blog/2011/02/are-you-digitally-distinct/</link>
		<comments>http://jsgraphics.net/blog/2011/02/are-you-digitally-distinct/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:32:59 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=241</guid>
		<description><![CDATA[I was reading an article recently about managing your personal brand on-line and it referenced the Online ID Calculator. The free calculator at onlineidcalculator.com measures your &#8220;Google quotient&#8221; based on how many relevant hits your name receives in a Google search.  While I have Googled myself before, I never  compared how I stacked up to [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2011/02/are-you-digitally-distinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love You Just The Way You Are or, When NOT to Rebrand</title>
		<link>http://jsgraphics.net/blog/2011/01/when-not-to-rebrand-your-business/</link>
		<comments>http://jsgraphics.net/blog/2011/01/when-not-to-rebrand-your-business/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:48:40 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=224</guid>
		<description><![CDATA[In my previous post, I highlighted five signs it may be time to rebrand your business. However, there are times when staying the course might be the best course of all. When might a brand makeover NOT be advisable? You have recently rebranded, but now you don&#8217;t like it or don&#8217;t think it&#8217;s working fast [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2011/01/when-not-to-rebrand-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

