<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Creativity</title>
	<atom:link href="http://jsgraphics.net/blog/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsgraphics.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter Mosiac-Make Art Of Your Twitter Followers</title>
		<link>http://jsgraphics.net/blog/2010/12/twitter-mosiac-make-art-of-your-twitter-followers/</link>
		<comments>http://jsgraphics.net/blog/2010/12/twitter-mosiac-make-art-of-your-twitter-followers/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:47:24 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=218</guid>
		<description><![CDATA[Looking for a cool way to visualize your Twitter followers? Sxoop makes it easy to make your very own mosaic from your Twitter followers&#8217; icons. And, if that&#8217;s not enough for you, you can also get stuff &#8211; coffee cups, iPhone cases, shirts- with your mosaic on it. Although, I guess if you keep adding [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2010/12/twitter-mosiac-make-art-of-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Democrats Unveil New Logo &amp; Slogan. What Do You Think?!</title>
		<link>http://jsgraphics.net/blog/2010/09/the-democrats-unveil-new-logo-logo-what-do-you-think/</link>
		<comments>http://jsgraphics.net/blog/2010/09/the-democrats-unveil-new-logo-logo-what-do-you-think/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:14:21 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=176</guid>
		<description><![CDATA[The Democrats have apparently spared no expense or resources to create a new logo and slogan. (Note to the literal-minded: I&#8217;m joking!) In this video, Real Times&#8217; Bill Maher shows he&#8217;s not partisan as he takes the logo to task and offers some alternate slogans that the Democrats might want to consider. And on another [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2010/09/the-democrats-unveil-new-logo-logo-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Steps to Thinking Creatively</title>
		<link>http://jsgraphics.net/blog/2010/04/three-steps-to-thinking-creatively/</link>
		<comments>http://jsgraphics.net/blog/2010/04/three-steps-to-thinking-creatively/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:22:41 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=149</guid>
		<description><![CDATA[A lot of folks take it for granted that people in creative professions have a &#8220;special gift&#8221; for effortlessly coming up with creative solutions. No doubt a certain amount of natural talent is needed for fields like designing, writing, painting, singing, etc., but creativity and inspiration are skills that can be learned. The fact is, [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2010/04/three-steps-to-thinking-creatively/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cookie Cutters are for Baking, NOT for Web Sites</title>
		<link>http://jsgraphics.net/blog/2010/03/cookie-cutters-are-for-baking-not-for-web-sites/</link>
		<comments>http://jsgraphics.net/blog/2010/03/cookie-cutters-are-for-baking-not-for-web-sites/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:20:03 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=132</guid>
		<description><![CDATA[Recently I was asked to review the existing web site of a potential client. It was built using a free site template from a major business software provider, and it had all the tell-tale signs&#8230;generic graphics and an unsophisticated layout, a restrictive and bland content area&#8230;in other words, it could have been any site for [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2010/03/cookie-cutters-are-for-baking-not-for-web-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston Ballet Re-Branding Creates a &#8220;Nutcracker&#8221; Buzz</title>
		<link>http://jsgraphics.net/blog/2009/12/how-did-the-boston-ballet-create-such-a-nutcracker-buzz/</link>
		<comments>http://jsgraphics.net/blog/2009/12/how-did-the-boston-ballet-create-such-a-nutcracker-buzz/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:34:56 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Boston Ballet]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Nutcracker Ballet]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=124</guid>
		<description><![CDATA[The headline in the Boston Globe on December 19 said it all: “’Nutcracker’ Boom Means Crunch Time for Patrons”. The article by Geoff Edgers goes on to explain that sales are booming for the Boston Ballet’s Christmas classic “The Nutcracker.” So much so that in five years, the Ballet has gone from being evicted by [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/12/how-did-the-boston-ballet-create-such-a-nutcracker-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes the New American Express Ads So Appealing?</title>
		<link>http://jsgraphics.net/blog/2009/12/what-makes-the-new-american-express-ads-so-appealing/</link>
		<comments>http://jsgraphics.net/blog/2009/12/what-makes-the-new-american-express-ads-so-appealing/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:14:38 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=120</guid>
		<description><![CDATA[I know I&#8217;ve talked and tweeted about the recent American Express ads ad nauseum&#8230;I love the images, I love the soundtrack, I even love seeing people stop whatever they&#8217;re doing to watch when they hear Bach´s Cello Suite No. 1 in G Major, I. Prelude begin. (Thanks to takingcredit.com for that tidbit of information). Or [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/12/what-makes-the-new-american-express-ads-so-appealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh-Baked, Half-Baked or Leftover Logos? Which Do You Want for Your Business?</title>
		<link>http://jsgraphics.net/blog/2009/10/fresh-baked-half-baked-or-leftover-logos-which-do-you-want-for-your-business/</link>
		<comments>http://jsgraphics.net/blog/2009/10/fresh-baked-half-baked-or-leftover-logos-which-do-you-want-for-your-business/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:57:36 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=104</guid>
		<description><![CDATA[You may have noticed web sites that offer CHEAP! logos for your business, or a logo designed in only two hours. Often for less than the price of lunch, they claim to provide you with a “custom-designed” identity or offer you a choice from the submissions of dozens of designers. However, if you think about [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/10/fresh-baked-half-baked-or-leftover-logos-which-do-you-want-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Creative Freelancer&#8217;s Conference</title>
		<link>http://jsgraphics.net/blog/2009/08/2nd-annual-creative-freelancers-conference/</link>
		<comments>http://jsgraphics.net/blog/2009/08/2nd-annual-creative-freelancers-conference/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:09:44 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Creative Freelancer Conference]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=99</guid>
		<description><![CDATA[I am so looking forward to attending this year&#8217;s Creative Freelancer&#8217;s Conference in San Diego! I attended last year&#8217;s inaugural conference with a bit of trepidation. Who else would be there? Even though I learned who the presenters would be (professionals like Ilise Benum and Peleg Top from Marketing Mentors) and what topics would be [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/08/2nd-annual-creative-freelancers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 13 is International Left-Handers Day</title>
		<link>http://jsgraphics.net/blog/2009/08/august-13-is-international-left-handers-day/</link>
		<comments>http://jsgraphics.net/blog/2009/08/august-13-is-international-left-handers-day/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:50:17 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Left-handed]]></category>
		<category><![CDATA[Right brain]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=96</guid>
		<description><![CDATA[Happy Left-Handers Day! And remember, if the left side of the brain controls the right side of the body, then only left-handed people are in their right minds&#8230;]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/08/august-13-is-international-left-handers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress Yourself in Your Own Designs!</title>
		<link>http://jsgraphics.net/blog/2009/08/dress-yourself-in-your-own-designs/</link>
		<comments>http://jsgraphics.net/blog/2009/08/dress-yourself-in-your-own-designs/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:17:47 +0000</pubDate>
		<dc:creator>Jody Shyllberg</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabric design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://jsgraphics.net/blog/?p=93</guid>
		<description><![CDATA[This is so cool&#8230;Spoonflower, a company in NC, allows users to print their own designs on fabric for a pretty reasonable price (considering you&#8217;re getting your very own custom-designed fabric). Just upload a file of your very own design, and they will print as much as you want on a variety of different cloth weights [...]]]></description>
		<wfw:commentRss>http://jsgraphics.net/blog/2009/08/dress-yourself-in-your-own-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

